ªF¥_Áa¨«¶V³¥°¨©ÔªQ2007¤ñÁɦ¨ÁZ¤½¥¬

¨k¤l²Õ
Race No name Result Time
S001M ´¿¤p±j 1 3:22.18
M243 ¿à¦N 2 3:27.48
M112 Ãö¨K±j 3 3:38.59
S007M ³¯°ê±j 4 3:43.08
S003M §ù§Ó¦¨ 5 4:00.19
M172 ªL®aÁH 6 4:00.27
M202 ¶À¤¨¸W 7 4:01.55
M048 ·¨¤l¦¿ 8 4:06.05
M231 ±ç°¶·s 9 4:06.45
M128 ªL¹Å°¶ 10 4:11.59
M197 §d§ÓµØ 11 4:18.26
M249 ¤ý§Ó¤å 12 4:21.57
M069 ³¢®a½÷ 13 4:27.14
S004M ¶À¾ð±j 14 4:31.37
M237 Fung Chi Wah 15 4:39.02
M232 ¦ó¿³µØ 16 4:45.27
M042 ¤ý«O´Å 17 4:49.05
M144 Li Foo Kit 18 4:54.09
M046 ù¤ë©ú 19 4:54.19
M078 ³¯¥K¶W 20 4:55.00
M139 §Q´N¹ç 21 5:05.41
M244 ³Á¥Ã¤å 22 5:20.17
M008 ­³§Ó¦¨ 23 5:20.54
M056 ®}¸Î¥ú 24 5:27.29
M045 ¼ï¥ü²» 25 5:30.13
M041 ¼B§Ó¨¹ 26 5:31.10
M140 Galen Edward Jones 27 5:31.29
M063 ³¯½Ã©ú 28 5:34.32
M015 ¶À­â¥ý 29 5:34.47
M118 Á½ç¼Ù 30 5:36.47
M083 ­J§Ó½å 31 5:42.14
M003 ªL¤lµØ 32 5:43.15
M004 Ĭ¬f¨Î 33 5:43.23
M098 ¥î¥É¬î 34 5:46.13
M007 ³¯®ü¬P 35 5:46.17
M064 §dÀAµØ 36 5:48.29
M035 ©P§Q¬w 37 5:50.12
M238 Á¨}µØ 38 5:50.37
M095 ±ä«a¦¨ 39 5:53.26
M247 ¥Ð§Ó¼w 40 5:54.19
M186 ¼Ú¶§´¼«í 41 5:57.53
M230 ±çû£Á¾ 42 6:01.33
M076 ³°°¶»¨ 43 6:02.32
M199 ³¯§Ó¤å 44 6:06.01
M193 ¤å°¶¶¯ 45 6:13.09
M125 «JºÖ½÷ 46 6:19.21
M092 §õ¦p®p 47 6:19.38
M239 ©P¸q©ú 48 6:20.20
M080 ¤Õ¼y·Ó 49 6:22.55
M200 ¦ó¬f¸Û 50 6:26.54
M077 ù¦w©w 51 6:27.20
M026 ùÀA«° 52 6:29.15
M136 ²­^üL 53 6:33.08
M210 ®]·¡©ú 54 6:34.29
M044 ±i°¶«n 55 6:35.53
M062 §d°ê­^ 56 6:45.36
M221 ¼ï¦w²± 57 6:45.43
M241 ±i«¶ 58 6:45.54
M242 Lee Tsan Hung Vicma 59 6:47.33
M084 ³°§Ó¥Í 60 6:48.40
M177 ²±«T¯E 61 6:50.47
M160 Lo Ka Wing 62 6:54.08
M180 ©P¤é¥ú 63 6:54.15
M218 ³s¦¿®ü 64 6:54.17
M028 ¦ó¤å¿³ 65 6:54.35
M162 ¤è§Ó©ú 66 6:55.30
M141 ªL´Iºa 67 6:55.38
M074 §f¼w©ú 68 6:56.10
M209 Chan Wing Kay Rick 69 7:03.00
M031 ¶À¯E®p 70 7:04.31
M059 ¶À¥Á«Ø 71 7:09.23
M022 ³¯¤¸°\ 72 7:09.36
M148 ¿à®a°¶ 73 7:12.00
M119 §õ°êµo 74 7:12.10
M079 ®}°¶¸Û 75 7:13.03
M207 ²ø¤l¹p 76 7:13.38
M155 ¦ó¹Å®¦ 77 7:15.22
M102 §d²K¬K 78 7:19.55
M142 ªô°ê³Ó 79 7:21.58
M138 ¶¾¥ú¨} 80 7:22.13
M053 ³¢®iºa 81 7:22.25
M151 ³¯ÂE 82 7:23.06
M235 ¬x¤å³Ç 83 7:28.24
M067 ¼B¬fºa 84 7:30.37
M166 §dºa²K 85 7:33.40
M159 ±ä±Ò´¼ 86 7:34.19
M213 §õ¦P¬K 87 7:34.23
M034 ±ç¤éª@ 88 7:34.48
M088 ³¢¹|±j 89 7:40.46
M097 ñK¹|·s 90 7:42.48
M002 §õ«T«Û 91 7:43.40
M018 §õ¾ð±j 92 7:46.17
M029 ±ç°¶¬x 93 7:46.54
M089 ¦ó¥@ºa 94 7:47.15
M043 ù½Ã§g 95 7:48.49
M032 ¥î¤l²» 96 7:49.12
M184 ·¨¶W½å 97 7:51.31
M075 ©PÄ£¥ú 98 7:51.40
M073 ´¿ªL¹F 99 7:51.45
M057 ·¨§J¥­ 100 7:52.10
M214 ¤¨´º¶© 101 7:58.10
M054 ³¯ª÷²K 102 8:00.10
M132 ¶À¾ðûÒ 103 8:00.52
M023 §õ©^µØ 104 8:02.24
M208 ±ç¯E­è 105 8:02.43
M234 ù¤åªN 106 8:02.50
M006 À¹°ê¥­ 107 8:03.18
M251 ¥IøÊ 108 8:07.26
M019 Ãö¥òµ` 109 8:11.18
M146 ¬h¼wÂE 110 8:11.30
M037 ³¯¹F¤~ 111 8:18.02
M233 §õ½®©v 112 8:20.45
M205 ³¯±Ò¨¹ 113 8:21.32
M222 ¸­¬Lµa 114 8:21.57
M245 ÃÓ´¼¬v 115 8:23.39
M189 ¹pªF«ù 116 8:25.09
M149 Lui Wai Leung 117 8:26.37
M071 Tong Chun Ning 118 8:27.06
M020 ÁÂÅã©ú 119 8:29.57
M106 ºµ°êüL 120 8:30.09
M091 ¸³§g¦t 121 8:33.02
M158 Chui Chun Kit 122 8:42.10
M170 §õ°¶Åv 123 8:42.51
M198 ®Lª÷Ä_ 124 8:42.51
M195 Tang Chi On 125 8:43.45
M164 ¥Û®aõÓ 126 8:43.47
M121 ªô«G«í 127 8:45.32
M196 Anthony Martin Height 128 9:00.12
M248 ¶¾Ä£´Å 129 9:03.23
M047 ½²¤ÍþJ 130 9:03.30
M021 ¸­¥Ã©¾ 131 9:11.52
M246 Tang Yui Kin 132 9:11.52
M161 Ho Kam Shan Tommy 133 9:12.52
M137 §d¸U©÷ 134 9:15.48
M176 ¾G¾ð³Õ 135 9:18.01
M174 °K²KÄ£ 136 9:18.02
M179 Wong Wang To Jackson 137 9:19.03
M013 ³¯´¼»· 138 9:19.05
M143 Lui Kin San 139 9:20.30
M058 ¾H­}®õ 140 9:21.36
M227 Cheng Chi Keung 141 9:25.49
M225 ¨¿´ä¹s 142 9:25.52
M100 ±i¥ß­Û 143 9:30.13
M111 Ëήڷ½ 144 9:33.59
M173 ±ç®a¼Ö 145 9:42.52
M178 ±i¯E¼s 146 9:45.15
M187 §õ¶v½å 147 9:49.23
M090 ªLº~¤j 148 9:51.59
M094 ¿c°ê«Â 149 9:52.00
M001 Benny Yeung 150 9:53.23
M215 ¥î°¶¦~ 151 9:53.37
M017 ³\ºÕ·G 152 9:53.46
M216 ³¯º~©ú 153 9:54.28
M116 ±çÅã¹F 154 9:54.52
M150 ³¢Ä§½å 155 9:55.00
M157 ³Á­^³Ç 155 9:55.00
M188 §Q©ú«Â 158 9:56.23
M167 Wu Ping Hung 159 9:56.39
M038 ±ç°ê±j 160 10:00.17
M036 ¥Ð¿K«G 161 10:01.03
M185 ±ç«ØêP 162 10:01.05
M220 ¥¬¥ü±d 163 10:02.13
M194 ±ç¤j°¶ 164 10:02.32
M154 ©PªÃ«Â 165 10:02.37
M117 §d¤l±j 166 10:06.56
M211 ¤ý®ü±Û 167 10:07.22
M070 ¾G¤¸¤s 168 10:07.48
M135 ¦¶°ê©ú 169 10:10.46
M183 ¶À»FÂE 170 10:11.40
M217 §ù°·¹ü 171 10:11.58
M024 ±i¤ÖµØ 172 10:15.06
M068 ±ç¯ªºa 173 10:20.55
M152 Bor Pang 174 10:28.31
M190 ¨¯©ÓÂ× 175 10:31.00
M212 §õ§ÓüL 176 10:34.18
M104 §õ©¥ªQ 177 10:34.23
M124 ³¯¦¨°¶ 178 10:34.55
M123 ³¯¦¨³Ç 179 10:35.00
M093 ©P¥@°í 180 10:38.42
M114 ±i§Ó¥ú 181 10:38.58
M120 Wan Chun Wai 182 10:39.10
M129 ÃöÂí¼s 183 10:39.14
M133 ¤B°¶¬u 184 10:39.53
M181 Ãö¥Ãº³ 185 10:41.55
M134 «À¾_¦t 186 10:42.12
M014 ´¿¼y«n 187 10:44.43
M201 ¶À°¶¥þ 188 10:49.59
M175 Às®¶©ú 189 10:50.15
M039 ¤¨²» 190 10:52.17
M130 °K¥ÃªY 191 10:53.31
M229 ÅǧӰí 192 11:09.00
M051 Huen Kim Ching 193 11:09.52
M050 ©PÀA¿³ 194 11:10.00
M096 ¦ó¦õ©[ 195 11:10.43
M250 ½²º~¤å 196 11:12.10
M052 ³¯°ê¥ò 197 11:12.25
M122 Yim Wai Hin 198 11:13.23
¤k¤l²Õ
Race No name Result Time
S002W Lee Bik Sai Ida 1 04:34.00
W072 ³¯ÁéÄR 2 04:45.20
W065 »¯¼ä¶² 3 04:55.28
W059 °¨ºÂµØ
4 05:05.37
W075 ¨H¨qªâ
5 05:07.35
W062 ¶À®a¬Â
6 05:09.03
S004W Pauline Tse
7 05:13.12
W027 ±ç·Ø¥­
8 05:30.23
W073 ±ç¯º®S
9 05:32.40
W078 Ĭ¼ä¤ß
10 05:36.32
W005 Sharon Poon 11 05:59.34
W024 Dabera Yu 12 06:10.00
W006 Hui Wai Ling 13 06:11.12
W047 ³¯¬hºÑ 14 06:13.49
W045 ¶À°ûÁ¨ 15 06:23.55
W046 ¨¿ÄR¸s 16 06:29.11
W028 ©P­Å¦B 17 06:32.10
W074 ¼B³Í¬À 18 06:40.34
W014 ¦ó¼ä»ö 19 06:41.24
W068 ¼ï³Á·ç¶² 20 06:42.07
W019 ªò¬ü®S 21 06:50.19
W063 ¾¤®a¼z 22 07:01.22
W039 ¶À¼z±Ó 23 07:01.25
W048 ­â´f”k 24 07:13.43
W007 ²ÅºÑ¬À 25 07:41.26
W069 «¸·R¬Â 26 07:44.35
W002 ³¯¼y¬Â 27 07:46.04
W011 ¨ô¬Â¬Â 28 07:48.52
W064 ¦¶²Q§g 29 07:58.12
W042 Choy Ying Chee 30 08:01.07
W054 ù¦wþZ 31 08:04.37
W076 §õºÑ§g 32 08:21.36
W080 ¥ÐÄ_Áø 33 08:21.47
W053 ²ø¶­«ä 34 08:43.28
W023 §õ¬K²Q 35 08:46.53
W015 ´¿¥ÉµÓ 36 09:34.54
W052 ¹ù®Û»ñ 37 09:52.45
W051 ¬x­YÄõ 38 09:52.52
W060 Leung Yuk Wah Connie 39 09:56.09
W055 ¶À·R¬ü 40 09:56.46
W061 ‹ö­â 41 10:00.05
W031 ´^µú¨Z 42 10:00.43
W030 ¥ôµú»ö 43 10:00.45
W043 ¼B·_§g 44 10:00.48
W077 ®]¹Å¶² 45 10:01.20
W058 §º¶P±ö 46 10:02.07
W009 ¦ó¼}­s 47 10:05.58
W008 Ĭµâªá 48 10:06.03
W001 ±i¹D±Ó 49 10:06.50
W017 ¾G´fÄR 50 10:07.09
W012 ·ÅÄRªÚ 51 10:13.00
W013 «J±ö½÷ 52 10:13.00
W081 ¾G¼zÅt 53 10:24.50
W082 ³¢¤å¥É 54 10:31.20
W029 ²ø¯Â 55 10:41.18
W044 ¼B»ñ©É 56 10:42.05
W070 ªL®Û¯¬ 57 10:46.09
W057 ±ç¨ÌÄõ 58 10:50.10
W010 ¶À°¶´A 59 10:51.19
W022 ¶À·R¬Â 60 10:51.25
W071 ¹ù¬ü¦n 61 11:13.25

 

2¤H¶¤
Race No name Result Time
T031 Sunhing Cosmoboys 1 03:45.42
T071 swire coke cola team D 2 04:06.32
T016 ­¸³¾ 1 3 04:16.18
T009 Roy & Kin 4 04:25.55
T066 Eikowada 5 04:33.55
T006 PAL 6 04:55.00
T057 ¥©¦p 7 04:59.56
T004 Áa¾î¦æ 8 05:05.18
T065 Eikowada ³tÀsB¶¤ 9 05:20.13
T011 ³p»»¹C 10 05:27.39
T021 Phoenix Walkers 11 05:49.50
T007 WALK-WALK-WALK 12 06:09.55
T003 Mountain Boy 13 06:13.00
T029 Twin Brothers 14 06:13.29
T059 TT 15 06:26.28
T023 ³°¹C¤H(1) 16 06:28.13
T070 swire coke cola team C 17 06:41.40
T058 ÀY¤å¦rªi 18 07:10.34
T047 ericlung 19 07:12.16
T061 THE TROTTERS 20 07:20.17
T027 ºëµn¶¤ 21 07:40.09
T048 °l­· 22 07:47.25
T068 swire coke cola team A 23 07:57.01
T040 DSAH 24 08:00.30
T038 «C¾ð 25 08:28.39
T022 challenger 26 08:33.35
T025 ¬u¥P@2006 27 08:37.02
T051 ADHOC 28 08:37.12
T026 Double J 29 08:52.03
T050 Radius 30 08:54.26
T036 2a 31 09:00.18
T017 B&I 32 09:19.40
T045 ­ø·Q¥]§À¶¤ 33 09:23.28
T056 HA¤G¤H²Õ 34 09:28.39
T043 Super2men 35 09:44.22
T012 ¦V«eª¦1¶¤ 36 09:51.43
T032 ÀH·QÀH¦æ 37 09:51.00
T020 ¦V«eª¦2¶¤ 38 09:55.39
T052 ¤j¤§®Ú 39 10:01.33
T002 KERORO 40 10:16.22
T067 Åv±¶ 41 10:39.29
T046 Pui Man 42 10:41.46
T035 Gustabb 43 10:44.20
T014 ®³®í 44 11:11.00
T041 °{°{¶¤ 45 11:12.32
T054 Elohim 46 11:14.21

 

4¤H¶¤
Race No name Result Time
G006 ­»´ä¥þ¯à¹B°Ê¾Ç·| 1 04:04.49
G007 Fire Services Team 2 04:06.27
G005 Áa¶]¥|­¦ 3 05:07.49
G001 ¤sÆN 4 07:43.36
* ¥¼¯à¥X®u©Î¥¼¯à§¹¦¨ªÌ¤£·|¦C©ó¤W¦C¦W¦¸ªí
* This marking list does not show the name of those participants who were absent or unable to complete the marathon.
© www.hktraveler.com    All Rights Reserved